KENTON VBC - 17's - 2009 Team |
|||||||||||||||||||||||||||||||||||||||||||||||||
Club: KENTON VBC
|
|||||||||||||||||||||||||||||||||||||||||||||||||
# |
Name |
USAV# |
| 12 | Arias, Natasha | PR1425657FJ09 |
| 97 | Koehler, Emily | PR1579047FJ09 |
| 16 | Pearson, Samantha | PR1476196FJ09 |
| 23 | Smith, Kathryn | PR1179467FJ09 |
| 21 | Smith, Shelby | PR1179468FJ09 |
| 24 | Snapp, Lindsay | PR1533709FJ09 |
| Head Coach | Volpe, Marcelo | PR1426353MR09 |
| 11 | Waechter, Sierra | PR1541769FJ09 |
![]() |
| 17s | Icebreaker Tourney | Sat | 24-Jan | Louisville, KY | Gold Runnerup -
2nd out of 12 Teams |
| 17s | Presidents Cup | Sat-Sun | Feb 14-15 | Dayton, OH | Runner up Gold Bracket, 2nd out of 24 teams |
| 17s | Above the Net | SatĀ | 28-Feb | Louisville, KY | Gold Champions - 1st of 15 Teams |
| 17s | Peachtree Classic, Atlanta | Sat-Sun | March 14-15 | Atlanta, GA | Gold Quarterfinals - 5th of 20 Teams |
| 17s | Kangaroo Classic | Sat-Sun | March 21-22 | Independence, KY | Gold CHAMPIONS!! 1st out of 12 teams |
| 17s | Indy Jrs Classic | Sat-Sun | Apr 18-19 | Indianapolis, IN | Flight 1 Champions |
| 17s | NKJV Aces Challenge | Sat-Sun | April 25-26 | NKY | Gold Semifinalist 3rd out of 15 teams |
| 17s | Union Derby Invite | SunĀ | 3-May | Louisville, KY | Gold Semifinalist 3rd out of 10 teams |
problems or questions about the web site, please email: Dennis Smith at dennis.smith@kingskia.com and Pam Seymour at pacmour@fuse.net |