KENTON VBC - 15's - 2009 Team |
|||||||||||||||||||||||||||||||||||||||||||
Club: KENTON VBC
|
|||||||||||||||||||||||||||||||||||||||||||
# |
Name |
USAV# |
| 6 | Caverly, Carly | PR1542427FJ09 |
| 29 | Fisk, Danielle | PR1177624FJ09 |
| 8 | Jackson, Lauren | PF1425956FJ09 |
| 1 | London, Makayla | PR1789995FJ09 |
| 15 | Raines, Kaitlin | PR1476207FJ09 |
| 14 | Rose, Haylee | PR1476210FJ09 |
| 18 | Russell, Gabrielle | PR1476208FJ09 |
| Head Coach | Rust, Kristine | PR1179208FR09 |
| 30 | Wiegand, Alison | PR1800777FJ09 |
![]() |
| 15s | Presidents Cup | Sat-Sun | Feb 14-15 | Dayton, OH | Bronze Bracket 3rd Place - 15th out of 24 Teams |
| 15s | MT St Joe | Sat | 3/7/2008 | Cincinnati | Gold Bracket 5th Place Tie 5th out of 12 Teams |
| 15s | Outback Kangaroo Classic | Sat-Sun | March 21-22 | Independence, KY | Silver bracket 7th out of 12 teams |
| 15s | Indy Jrs Classic | Sat-Sun | April 18-19 | Indianapolis, IN | Gold Bracket |
| 15s | NKJV Aces Challenge | Sat-Sun | April 25-26 | GE Park | Gold Qtr Finalist 7th out of 24 teams |
| 15s | Union Derby | Sun | 5/3/2008 | Louisville, KY | Gold Quarterfinalist 5th out of 12 teams |
| 15s | Pioneer Region Championship | Sat | 5/9/2008 | Louisville, KY | Silver Champions!! |
problems or questions about the web site: email: Dennis Smith at dennis.smith@kingskia.com, Rebecca Volpe at roosvbc@gmail.com and Pam Seymour at pacmour@fuse.net |