KENTON VBC - 14's - 2009 Team |
||||||||||||||||||||||||||||||||||||||
Club: KENTON VBC
|
||||||||||||||||||||||||||||||||||||||
# |
Name |
USAV# |
| 14 | Barhorst, Taylor | PR1819257FJ09 |
| Head Coach | Cahill, Brandi | PR1918526FR09 |
| 7 | Callahan, Saralyn | PR1920245FJ09 |
| 6 | Duncan, Samantha | PR1817748FJ09 |
| 23 | Eudy, Samantha | PR1817336FJ09 |
| 11 | Henderson, Kelsey | PR1819550FJ09 |
| 8 | Howard, Miranda | PR1911734FJ09 |
| 16 | Kloeker, Nicole | PR1817763FJ09 |
| 10 | Schneider, Rachel | PR1915748FJ09 |
| 12 | Sprague, Taylor | PR1920466FJ09 |
| 22 | Turner, Chloe | PR1828338FJ09 |
| 14s | President's Cup | Sat-Sun | Feb 14-15 | Dayton, OH | Copper Champions - 13th out of 18 teams |
| 14s | Kingdom Sports | Saturday | 3/7/2008 | Dayton, OH | Gold Bracket - 3rd Place 3rd out of 13 Teams |
| 14s | Outback Kangaroo Classic | Sat-Sun | March 21-22 | Northern KY | Gold Semifinalist 3rd out of 8 teams |
| 14s | Indy Jrs Classic | Sat-Sun | April 18-19 | Indianapolis, IN | Flight 1 Champions |
| 14s | NKJV Aces Challenge | Sat-Sun | April 25-26 | Sports Express | Gold Runner Up 2nd out of 12 teams |
| 14s | Union Derby Invite | Sunday | 5/3/2008 | Louisville, KY |
problems or questions about the web site, please email: Dennis Smith at dennis.smith@kingskia.com and Pam Seymour at pacmour@fuse.net |