KENTON VBC - 13's - 2009 Team |
||||||||||||||||||||||||||||||||||||||
Club: KENTON VBC
|
||||||||||||||||||||||||||||||||||||||
# |
Name |
USAV# |
| Head Coach | Kara Landis | PR1480503FR09 |
| 15 | Ayers, Kiely | PR1911413FJ09 |
| 1 | Berry, Megan | PR1917375FJ09 |
| 10 | Callahan, Rachel | PR1920252FJ09 |
| 3 | Ferrell, Hannah | PR1911124FJ09 |
| 13 | Hodgson, Hannah | PR1918710FJ09 |
| 2 | Kohls, Priscilla | PR1958651FJ09 |
| 12 | Robinson, Amber | PR1951467FJ09 |
| 17 | Smith, Alexis | PR1954683FJ09 |
| 16 | Wondrely, Heather | PR1920406FJ09 |
| 4 | Yunker, Abigail | PR1923006FJ09 |
| 13s | Sports Express | Sat | 3/7/2008 | Mason, OH | 3rd Place Tie Bronze Bracket |
| 13s | Outback Kangaroo Classic | Sun | 3/22/2008 | Independence, KY | Silver Bracket 8th out of 8 teams |
| 13s | NKJV Aces Challenge | Sat-Sun | April 25-26 | Campbell MS/Brossart | Bronze Quarterfinalist |
| 13s | Union Derby Invitational | Sun | 5/3/2008 | Louisville, KY | |
| 13s | Pioneer Region Championship | Sat | 5/9/2008 | Louisville, KY | Silver Bracket |
problems or questions about the web site: email: Dennis Smith at dennis.smith@kingskia.com, Rebecca Volpe at roosvbc@gmail.com and Pam Seymour at pacmour@fuse.net |