KENTON VBC - 16's |
|||||||||||||||||||||||||||||||||||||||||||
Club: KENTON VBC
|
|||||||||||||||||||||||||||||||||||||||||||
# |
Name |
| 20 | Emily Damico |
| 23 | Danielle Fisk |
| 8 | Lauren Jackson |
| 18 | Gabrielle Russell |
| 21 | Alison Wiegand |
| 77 | Rachelle Barnett |
| 1 | Makayla London |
| 15 | Katie Raines |
| Coach | Sean Reinhardt |
Team |
Tournament Name |
Day |
Date |
Location |
Hotel |
| 16s | Presidents Cup | Sat/Sun | Feb 13-14 | Columbus, OH | Red Roof Inn-Downtown |
| 16s | Midwest Extreme Tourney | Sat | Feb 27 | Florence, KY | |
| 16s | Kingdom Sports Center | Sun | Feb 28 | Springboro | |
| 16s | Stivers High School | Sat | Mar 6 | Dayton, OH | |
| 16s | Outback Kangaroo Classic | Sat/Sun | Mar 20-21 | Northern KY | |
| 16s | NKJV Aces Challenge | Sat/Sun | Apr 25-26 | Northern KY |
problems or questions about the web site, please email: Dennis Smith at dennis.smith@kingskia.com and Pam Seymour at pacmour@fuse.net |